RIG 1 - 8,500' CAPACITY
| DRAWWORKS | Mac 300 Powered by C15 Cat-540 HP |
| PUMPS | #1 - Mud King F - 1000 Triplex Powered by Detroit 12V2000 with Allison DP8962 Transmission |
| #2 - Mud King F-1000 Triplex Powered by Detroit 12V2000 with Allison DP8962 Transmission Mud Mixing Pump - 5 x 6 Centrifugal Powered by 40HP Electric Motor |
|
| DERRICK | 100’ BSM - Cantilever - 288,000# Hook Load; Serial No. M1469 |
| SUBSTRUCTURE | 11’ H x 18’ W x 45’ L - BSM - 300,000# Capacity Serial No. S1469 |
| DRILL PIPE | 8,000’ - 41/2” X - Hole; Grade E - 16.60# |
| DRILL COLLARS | (24) 61/2” OD (21/4” ID) x 30’ L Collars; 71/2”-8” OD Collars |
| GENERATORS | Two 320 KW Cats Powered by C15 Cats |
| AUXILIARY BRAKE | Eaton 324WCB2 Air Brake |
| SWIVEL | Continental - Emsco LB140 |
| IRON ROUGHNECK | Gray Oil Tools |
| IRON DERRICKMAN | Model No. ID - 12000 - 102 |
| SHALE SHAKER | Linear Vibrating Shaker Model No. AWD |
| WATER STORAGE | 400 Barrel Tank |
| FUEL STORAGE | 3650 Gallon Tank |
| RECORDER & SURVEY INSTRUMENTS | Pason and Eastman |
| BLOW OUT PREVENTER | 11” 3,000 lb Ram & Annular Type Preventers; Accumulators, Choke Manifolds and Safety Valves |
| STEEL PITS | Two-350 Barrel Pits Each - 5’ H x 10’ W x 40’ L with two 5HP Mud Agitators & 8 Cone Desilter with 5 x 6 Centrifugal Pump Powered by 40 HP Electric Motors |
| HYDRUALIC CATHEAD | |
| TRAILER HOUSE | 22’ Air Conditioned |